Salary record for JANET ELLEN ZETTLE | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2014 | CLIN NURSE 2 | |||||
$ 155,633.00 | $ 0.00 | $ 1,360.00 | $ 27,039.00 | $ 156,993.00 | $ 184,032.00 | |
2015 | CLIN NURSE 2 | |||||
$ 113,103.00 | $ 0.00 | $ 1,519.00 | $ 24,887.00 | $ 114,622.00 | $ 139,509.00 | |
2016 | CLIN NURSE 2 | |||||
$ 80,221.00 | $ 0.00 | $ 8,520.00 | $ 14,712.00 | $ 88,741.00 | $ 103,453.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Clinician Pd |
Ip Mgr 2 |
Ops Room Ast Ld 3 |
Dosimetrist |
Sr Lect-Ay-Continuing |
Hosp Blank Aid |
Admin Stipend |
Pharmacy Tchn 2 Pd |
Cook |
Academic Administrator Iii |