Salary record for JANICE S ADRIANO | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2014 | CLIN NURSE 2 | |||||
$ 93,784.00 | $ 13,306.00 | $ 5,392.00 | $ 26,098.00 | $ 112,482.00 | $ 138,580.00 | |
2015 | CLIN NURSE 2 | |||||
$ 96,787.00 | $ 9,001.00 | $ 4,090.00 | $ 27,793.00 | $ 109,878.00 | $ 137,671.00 | |
2016 | CLIN NURSE 2 | |||||
$ 101,487.00 | $ 12,206.00 | $ 4,623.00 | $ 28,222.00 | $ 118,316.00 | $ 146,538.00 | |
2017 | CLIN NURSE 2 | |||||
$ 107,270.00 | $ 11,729.00 | $ 3,867.00 | $ 29,231.00 | $ 122,866.00 | $ 152,097.00 | |
2018 | CLIN NURSE 2 | |||||
$ 112,836.00 | $ 6,333.00 | $ 2,234.00 | $ 28,382.00 | $ 121,403.00 | $ 149,785.00 | |
2019 | Clin Nurse 2 | |||||
$ 128,697.00 | $ 4,472.00 | $ 1,281.00 | $ 31,238.00 | $ 134,450.00 | $ 165,688.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Sys Adm 5 |
Eeo Repr 5 |
Supv Teacher Ed-Ay-Continuing |
Lab Mechn Prn |
Hr Generalist 5 |
Mgt Svc Ofcr 2 |
Musician 3 |
Anes Or Clin Supp Mgr 1 |
Pat Access Svc Supv 2 Gf |
Polysomnography Tchno Sr |