Salary record for Januar Ma | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2022 | Clin Nurse 2 | |||||
$ 73,554.00 | $ 2,627.00 | $ 9,988.00 | $ 19,801.00 | $ 86,169.00 | $ 105,970.00 | |
2023 | Clin Nurse 2 | |||||
$ 9,197.00 | $ 4,793.00 | $ 8,220.00 | $ 2,250.00 | $ 22,210.00 | $ 24,460.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Museum Sci Ast |
Med Ctr Storekeeper |
Television Tchn Prn |
Clin Rsch Mgr 1 |
Sys Opr |
Career Svc Mgr 3 |
Counsel 5 |
Comm And Network Tchl Anl 3 Gf |
Gsr-No Rem |
Stdt Acad Spec 1 |