Salary record for Jared Day | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2021 | Teacher-Unex-Contract Yr | |||||
$ 0.00 | $ 0.00 | $ 800.00 | $ 0.00 | $ 800.00 | $ 800.00 | |
2022 | Teacher-Unex-Contract Yr | |||||
$ 0.00 | $ 0.00 | $ 1,800.00 | $ 0.00 | $ 1,800.00 | $ 1,800.00 | |
2022 | Speaker-Unex | |||||
$ 0.00 | $ 0.00 | $ 200.00 | $ 0.00 | $ 200.00 | $ 200.00 | |
There is more that one name listed for the same year. It may or may not be the same person | ||||||
2023 | Teacher-Unex-Contract Yr | |||||
$ 0.00 | $ 0.00 | $ 1,900.00 | $ 0.00 | $ 1,900.00 | $ 1,900.00 | |
2023 | Speaker-Unex | |||||
$ 0.00 | $ 0.00 | $ 1,500.00 | $ 0.00 | $ 1,500.00 | $ 1,500.00 | |
There is more that one name listed for the same year. It may or may not be the same person | ||||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Ath Mgr 2 Pac12 |
Chief Financial Officer |
Sty Engr |
Stdt Life Devt Supv 2 |
Lect-Ay-1/9-Continuing |
Assoc Res-Fy-B/E/E |
Employee Rel Repr 4 |
Parking Repr Sr |
Lab Ast 3 |
Museum Educator 4 |