Salary record for Jared Thorne | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2019 | Blank Ast 3 | |||||
$ 4,708.00 | $ 0.00 | $ 0.00 | $ 782.00 | $ 4,708.00 | $ 5,490.00 | |
2020 | Blank Ast 3 | |||||
$ 51,308.00 | $ 0.00 | $ 0.00 | $ 13,845.00 | $ 51,308.00 | $ 65,153.00 | |
2021 | Blank Ast 3 | |||||
$ 53,270.00 | $ 208.00 | $ 1,000.00 | $ 13,988.00 | $ 54,478.00 | $ 68,466.00 | |
2022 | Blank Ast 3 | |||||
$ 55,619.00 | $ 600.00 | $ 5,000.00 | $ 14,733.00 | $ 61,219.00 | $ 75,952.00 | |
2023 | Blank Ast 3 | |||||
$ 60,827.00 | $ 8,013.00 | $ 4,600.00 | $ 15,203.00 | $ 73,440.00 | $ 88,643.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Pharmacist Sr Supv |
Financial Svc Anl 5 |
Rad Ther Supv 2 |
Prg Repr 2 |
Care Hosp Supv 1 |
Prof-Ay-Law |
Dietitian Pd |
Profl Engr Mgr 2 |
Svp External Rel And Comm |
Cath Lab Radlg Tchno Prn |