Salary record for Jasmin Khung Petri | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2016 | CLIN NURSE 2 | |||||
$ 144,315.00 | $ 15,845.00 | $ 7,679.00 | $ 28,121.00 | $ 167,839.00 | $ 195,960.00 | |
2017 | CLIN NURSE 2 | |||||
$ 150,195.00 | $ 9,969.00 | $ 4,380.00 | $ 35,092.00 | $ 164,544.00 | $ 199,636.00 | |
2018 | CLIN NURSE 3 | |||||
$ 62,952.00 | $ 2,522.00 | $ 322.00 | $ 25,913.00 | $ 65,796.00 | $ 91,709.00 | |
2019 | Clin Nurse 3 | |||||
$ 151,597.00 | $ 3,266.00 | $ 11,900.00 | $ 40,874.00 | $ 166,763.00 | $ 207,637.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Trainer 1 |
Postdoc-Fellow |
Gsr-Fellowship-Tuit&Fee Rem |
Data Sys Anl 1 |
Asst Prof-Fy |
Rsch Adm 2 |
Chief Resid Phys-Rep |
Syswide Acad Hr Anl 5 |
Loan Origination Ofcr 4 |
Cardiovascular Supv 2 |