Salary record for Jason Bond | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2018 | PROF-AY | |||||
$ 67,542.00 | $ 0.00 | $ 50,897.00 | $ 23,620.00 | $ 118,439.00 | $ 142,059.00 | |
2019 | Prof-Ay | |||||
$ 163,283.00 | $ 0.00 | $ 53,647.00 | $ 40,425.00 | $ 216,930.00 | $ 257,355.00 | |
2020 | Prof-Ay | |||||
$ 169,200.00 | $ 0.00 | $ 47,000.00 | $ 28,427.00 | $ 216,200.00 | $ 244,627.00 | |
2021 | Prof-Ay | |||||
$ 177,217.00 | $ 0.00 | $ 5,000.00 | $ 36,352.00 | $ 182,217.00 | $ 218,569.00 | |
2022 | Prof-Ay | |||||
$ 193,067.00 | $ 0.00 | $ 83,278.00 | $ 37,358.00 | $ 276,345.00 | $ 313,703.00 | |
2023 | Agron Aes-Ay | |||||
$ 200,933.00 | $ 0.00 | $ 74,311.00 | $ 39,151.00 | $ 275,244.00 | $ 314,395.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Echocardiographic Tchn Pd |
Pharmacy Tchn 2 |
Admin Anl Sr |
Stdt 3 |
Events Crd 3 |
Plng Mgr 1 |
Center Associate |
Acquisitions Editor 5 |
Visual Comm Spec 4 Gf |
Med Ctr Parking Repr Ld |