Salary record for JASON DOUGLAS HAMMOND | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2014 | BLANK AST 2 | |||||
$ 47,057.00 | $ 0.00 | $ 30.00 | $ 6,109.00 | $ 47,087.00 | $ 53,196.00 | |
2015 | BLANK AST 3 | |||||
$ 50,578.00 | $ 0.00 | $ 0.00 | $ 7,080.00 | $ 50,578.00 | $ 57,658.00 | |
2016 | BLANK AST 3 | |||||
$ 52,636.00 | $ 0.00 | $ 0.00 | $ 7,369.00 | $ 52,636.00 | $ 60,005.00 | |
2017 | BLANK AST 3 | |||||
$ 54,469.00 | $ 0.00 | $ 1,200.00 | $ 7,793.00 | $ 55,669.00 | $ 63,462.00 | |
2018 | BLANK AST 3 | |||||
$ 56,667.00 | $ 0.00 | $ 0.00 | $ 7,933.00 | $ 56,667.00 | $ 64,600.00 | |
2019 | Blank Ast 3 | |||||
$ 58,372.00 | $ 0.00 | $ 0.00 | $ 8,171.00 | $ 58,372.00 | $ 66,543.00 | |
2020 | Blank Ast 3 | |||||
$ 59,657.00 | $ 0.00 | $ 0.00 | $ 8,547.00 | $ 59,657.00 | $ 68,204.00 | |
2021 | Blank Ast 3 | |||||
$ 61,934.00 | $ 0.00 | $ 0.00 | $ 9,126.00 | $ 61,934.00 | $ 71,060.00 | |
2022 | Blank Ast 3 | |||||
$ 64,667.00 | $ 0.00 | $ 4,000.00 | $ 10,862.00 | $ 68,667.00 | $ 79,529.00 | |
2023 | Blank Ast 3 | |||||
$ 68,846.00 | $ 0.00 | $ 0.00 | $ 26,524.00 | $ 68,846.00 | $ 95,370.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Vis Res |
Teacher-Spec Prog |
General Counsel/Board Scrtry |
Sra 2 Nex |
Inv Fellow Anl 1 |
Admin Ofcr 4 Gf |
Histo Tchno 2 |
Intrm Postdoc Scholar-Employee |
Lifeguard |
Inv Risk Dir |