Salary record for Jason Ritchie | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2023 | Enterprise Risk Mgt Anl 4 | |||||
$ 20,667.00 | $ 0.00 | $ 0.00 | $ 3,467.00 | $ 20,667.00 | $ 24,134.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Procurement Mgr 4 |
Enterprise Risk Mgr 1 |
Clin Lab Mgr 2 |
Student Services Program Coord |
Plng Spec 4 |
Ops Room Ast Ld 3 |
Genetic Cnslng Hc Supv 2 |
Vc And Dean Som |
Dietitian Sr |
Rehab Aid 2 |