Salary record for Javier Evangelista | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2021 | Rsdt Advisor 2 | |||||
$ 14,159.00 | $ 0.00 | $ 0.00 | $ 5,141.00 | $ 14,159.00 | $ 19,300.00 | |
2022 | Rsdt Advisor 2 | |||||
$ 38,593.00 | $ 0.00 | $ 0.00 | $ 13,130.00 | $ 38,593.00 | $ 51,723.00 | |
2023 | Rsdt Advisor 2 | |||||
$ 26,186.00 | $ 0.00 | $ 1,743.00 | $ 8,532.00 | $ 27,929.00 | $ 36,461.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Manager |
Pat Comm Repr |
Alumni External Rel Spec 5 |
Rad Ther Tchno Sr |
Bioinformatics Mgr 1 |
Stdt Acad Advisor 1 |
Sra 4 Supv |
Beh Health Counselor 2 |
Teachg Fellow-Gship |
Acad Hr Anl 4 |