Salary record for JAY BHEE DEL FIN ESTACIO | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2014 | CLIN NURSE 2 | |||||
$ 86,349.00 | $ 2,033.00 | $ 9,795.00 | $ 32,767.00 | $ 98,177.00 | $ 130,944.00 | |
2015 | CLIN NURSE 2 | |||||
$ 89,332.00 | $ 1,166.00 | $ 10,647.00 | $ 35,634.00 | $ 101,145.00 | $ 136,779.00 | |
2016 | CLIN NURSE 2 | |||||
$ 90,780.00 | $ 1,751.00 | $ 10,252.00 | $ 36,085.00 | $ 102,783.00 | $ 138,868.00 | |
2017 | CLIN NURSE 2 | |||||
$ 58,168.00 | $ 747.00 | $ 5,877.00 | $ 23,329.00 | $ 64,792.00 | $ 88,121.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Genetic Cnslr Pd |
Asst Res (Wos) |
Industry Allns Mgr 2 |
Director Ii |
Data Sys Anl 3 Gf |
Prod Cntrl Anl 2 |
Intern-Clin Psych-Genl Camp |
Assoc Prof-Sft-Vm |
Asst Res-Lr Scl-Ay |
Accountant 4 |