Salary record for JEAN TOLENTINO VALMORES | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2014 | CLIN NURSE 2 | |||||
$ 93,791.00 | $ 2,167.00 | $ 3,386.00 | $ 31,745.00 | $ 99,344.00 | $ 131,089.00 | |
2015 | CLIN NURSE 2 | |||||
$ 93,229.00 | $ 2,117.00 | $ 2,622.00 | $ 33,937.00 | $ 97,968.00 | $ 131,905.00 | |
2016 | CLIN NURSE 2 | |||||
$ 100,055.00 | $ 1,824.00 | $ 2,897.00 | $ 34,081.00 | $ 104,776.00 | $ 138,857.00 | |
2017 | CLIN NURSE 2 | |||||
$ 106,265.00 | $ 2,874.00 | $ 3,001.00 | $ 36,043.00 | $ 112,140.00 | $ 148,183.00 | |
2018 | CLIN NURSE 2 | |||||
$ 107,123.00 | $ 2,777.00 | $ 3,390.00 | $ 38,352.00 | $ 113,290.00 | $ 151,642.00 | |
2019 | Clin Nurse 2 | |||||
$ 115,790.00 | $ 2,805.00 | $ 3,435.00 | $ 39,828.00 | $ 122,030.00 | $ 161,858.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Comm Hc Mgr 4 |
Exec Ast 4 Gf |
Acquisitions Mgr 2 |
Marketing Supv 2 |
Legal Svc Advisor 2 |
Instructional Designer 4 Gf |
Publ Events Mgr Ast |
Library Ast 1 |
Vis Res |
Child Life Teacher 3 |