Salary record for JEANILYN J GARCIA | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2014 | CLIN NURSE 2 | |||||
$ 128,082.00 | $ 31,256.00 | $ 18,397.00 | $ 37,526.00 | $ 177,735.00 | $ 215,261.00 | |
2015 | CLIN NURSE 2 | |||||
$ 126,532.00 | $ 28,575.00 | $ 17,533.00 | $ 40,130.00 | $ 172,640.00 | $ 212,770.00 | |
2016 | CLIN NURSE 2 | |||||
$ 130,099.00 | $ 24,622.00 | $ 17,407.00 | $ 41,057.00 | $ 172,128.00 | $ 213,185.00 | |
2017 | CLIN NURSE 2 | |||||
$ 132,022.00 | $ 13,481.00 | $ 15,813.00 | $ 42,259.00 | $ 161,316.00 | $ 203,575.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Vendor Rel Spec 3 |
Qlty And Perf Metrics Anl 4 |
Events Supv 2 |
Strat Sourcing Mgr 2 |
Stdt Advisor Supv 2 |
Assoc Curator |
Editor Sr |
Asst Adj Prof-Fy |
Bus Dev Hc Mgr 3 |
Stdt Disability Mgr 2 |