Salary record for Jeffrey Krohn | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2023 | Hs Asst Clin Prof-Fy | |||||
$ 5,522.00 | $ 0.00 | $ 0.00 | $ 0.00 | $ 5,522.00 | $ 5,522.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Ultrasound Tchno Pd |
Rsch Cmplnc Mgr 3 |
Landscape Grounds Mgr 1 |
Statistician Sr |
Editor Ast |
Counsel 1 |
Syswide Acad Hr Anl 3 |
Alarm Electrn Ld |
Anes Or Clin Supp Mgr 1 |
Comm Mgr 2 |