Salary record for Jeffrey Krohn | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2023 | Hs Asst Clin Prof-Fy | |||||
$ 5,522.00 | $ 0.00 | $ 0.00 | $ 0.00 | $ 5,522.00 | $ 5,522.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Painter |
Clin Ops Shs Adm 4 |
Vp Ir And Acad Plng |
Rsch Gnt Prg Ofcr 3 |
Equip Opr |
Decision Supp Supv 2 |
Regl And Cmplnc Hc Spec 3 |
Fac Project Mgr 1 |
Course Author-Unex |
Translator Tchl |