Salary record for JEFFREY MARROQUIN | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2014 | CUSTODIAN SR | |||||
$ 17,913.00 | $ 1,433.00 | $ 248.00 | $ 6,648.00 | $ 19,594.00 | $ 26,242.00 | |
2015 | CUSTODIAN SR | |||||
$ 34,568.00 | $ 3,816.00 | $ 180.00 | $ 12,150.00 | $ 38,564.00 | $ 50,714.00 | |
2016 | CUSTODIAN SR | |||||
$ 38,768.00 | $ 2,655.00 | $ 5.00 | $ 13,006.00 | $ 41,428.00 | $ 54,434.00 | |
2017 | CUSTODIAN SR | |||||
$ 40,123.00 | $ 3,858.00 | $ 47.00 | $ 13,322.00 | $ 44,028.00 | $ 57,350.00 | |
2018 | CUSTODIAN SR | |||||
$ 40,540.00 | $ 2,342.00 | $ 9.00 | $ 12,659.00 | $ 42,891.00 | $ 55,550.00 | |
2019 | Custodian Sr | |||||
$ 40,934.00 | $ 2,697.00 | $ 3.00 | $ 13,027.00 | $ 43,634.00 | $ 56,661.00 | |
2020 | Custodian Sr | |||||
$ 42,649.00 | $ 1,308.00 | $ 2,500.00 | $ 14,270.00 | $ 46,457.00 | $ 60,727.00 | |
2021 | Custodian Sr | |||||
$ 45,783.00 | $ 749.00 | $ 1,504.00 | $ 14,984.00 | $ 48,036.00 | $ 63,020.00 | |
2022 | Custodian Sr | |||||
$ 48,529.00 | $ 2,767.00 | $ 189.00 | $ 15,385.00 | $ 51,485.00 | $ 66,870.00 | |
2023 | Custodian Ld | |||||
$ 47,959.00 | $ 4,360.00 | $ 104.00 | $ 14,742.00 | $ 52,423.00 | $ 67,165.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Assoc Res-Lr Scl-Ay-1/9-B/E/E |
Prof-Ay-1/9 |
Roofer Ld |
Supt Mgr 3 |
Electrn Appr |
Fac Mgr 1 |
Bioinformatics Progr 2 |
Cmptl And Data Sci Rsch Spec 1 |
Postdoc-Employee Nex |
Educator 3 Bya |