Salary record for Jeleiah Williams | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2020 | Blank Ast 3 | |||||
$ 7,086.00 | $ 0.00 | $ 207.00 | $ 1,808.00 | $ 7,293.00 | $ 9,101.00 | |
2021 | Blank Ast 3 | |||||
$ 19,324.00 | $ 371.00 | $ 1,937.00 | $ 0.00 | $ 21,632.00 | $ 21,632.00 | |
2021 | Med Ofc Svc Crd 2 | |||||
$ 6,664.00 | $ 9.00 | $ 0.00 | $ 5,953.00 | $ 6,673.00 | $ 12,626.00 | |
There is more that one name listed for the same year. It may or may not be the same person | ||||||
2022 | Access Repr Prn | |||||
$ 53,188.00 | $ 1,511.00 | $ 2,749.00 | $ 18,132.00 | $ 57,448.00 | $ 75,580.00 | |
2023 | Access Repr Prn | |||||
$ 52,897.00 | $ 2,637.00 | $ 6,255.00 | $ 32,486.00 | $ 61,789.00 | $ 94,275.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Labor Rel Mgr 3 |
Parking Repr |
Gsr-Full Tuit&Partial Fee Rem |
Eeo Repr 3 |
Ath Profl 1 Bya |
Plng Mgr 1 |
Veterinarian Asc Pd |
Food Svc Mech Ld |
Librarian-Temp Status |
Stdt Acad Supv 2 |