Salary record for Jenifer L Sterry | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2018 | CLIN NURSE 2 | |||||
$ 115,511.00 | $ 20,186.00 | $ 13,643.00 | $ 23,680.00 | $ 149,340.00 | $ 173,020.00 | |
2019 | Clin Nurse 2 | |||||
$ 104,524.00 | $ 3,908.00 | $ 11,632.00 | $ 16,871.00 | $ 120,064.00 | $ 136,935.00 | |
2020 | Clin Nurse 2 | |||||
$ 127,414.00 | $ 6,176.00 | $ 15,602.00 | $ 21,031.00 | $ 149,192.00 | $ 170,223.00 | |
2021 | Clin Nurse 2 | |||||
$ 102,527.00 | $ 3,286.00 | $ 10,973.00 | $ 16,987.00 | $ 116,786.00 | $ 133,773.00 | |
2022 | Clin Nurse 2 | |||||
$ 134,860.00 | $ 1,936.00 | $ 19,472.00 | $ 22,436.00 | $ 156,268.00 | $ 178,704.00 | |
2023 | Clin Nurse 2 | |||||
$ 148,115.00 | $ 4,099.00 | $ 13,825.00 | $ 22,780.00 | $ 166,039.00 | $ 188,819.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Agron Aes-B/E/E-Ay |
Perinatal Tchn 2 |
Publ Educ Supv 2 |
Transplant Crd 1 |
Baker |
Gsr Trainee/Fellow Supplement |
Dosimetry Supv 2 |
Associate Law Librarian |
Bus Dev Hc Mgr 3 |
Agriculture Mgr 1 |