Salary record for JENIFER CHRISTIN ARANGO | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2014 | CLIN NURSE 2 | |||||
$ 89,274.00 | $ 11,230.00 | $ 4,320.00 | $ 24,829.00 | $ 104,824.00 | $ 129,653.00 | |
2015 | CLIN NURSE 2 | |||||
$ 91,674.00 | $ 8,851.00 | $ 4,969.00 | $ 26,993.00 | $ 105,494.00 | $ 132,487.00 | |
2016 | CLIN NURSE 2 | |||||
$ 97,457.00 | $ 7,154.00 | $ 4,146.00 | $ 28,028.00 | $ 108,757.00 | $ 136,785.00 | |
2017 | CLIN NURSE 2 | |||||
$ 69,923.00 | $ 1,965.00 | $ 2,526.00 | $ 24,656.00 | $ 74,414.00 | $ 99,070.00 | |
2018 | CLIN NURSE 2 | |||||
$ 104,377.00 | $ 1,010.00 | $ 3,263.00 | $ 29,648.00 | $ 108,650.00 | $ 138,298.00 | |
2019 | Clin Nurse 2 | |||||
$ 112,651.00 | $ 28.00 | $ 2,841.00 | $ 31,670.00 | $ 115,520.00 | $ 147,190.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Platform Opr 2 |
Vp Anr |
Plng Mgr 3 |
Travel Mgt Ofcr 2 |
Stdt Researcher |
Asst Res-Lr Scl-Ay-1/9 |
Ombudsperson 3 |
Nurse Anesthetist Supv 2 Nex |
Psychologist 3 |
Meeting Room Captain 3 B |