Salary record for Jenna Beavers | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2022 | Exec Ast 3 | |||||
$ 45,841.00 | $ 0.00 | $ 0.00 | $ 7,742.00 | $ 45,841.00 | $ 53,583.00 | |
2023 | Exec Ast 3 | |||||
$ 77,458.00 | $ 0.00 | $ 1,000.00 | $ 13,686.00 | $ 78,458.00 | $ 92,144.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Assoc Prof-Fy |
Digital Comm Mgr 2 |
Clin Applications Mgr 2 |
Chef 2 |
Tech Supp Anl 3 |
Sra 4 Supv |
Sprinkler Fitter Lead |
Coo Inv Svc Ocio |
Child Life Spec 2 Ex |
Asc Physcn Diplomate |