Salary record for Jenna L Maffucci | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2018 | CLIN NURSE 2 | |||||
$ 125,077.00 | $ 2,719.00 | $ 14,041.00 | $ 20,071.00 | $ 141,837.00 | $ 161,908.00 | |
2019 | Clin Nurse 2 | |||||
$ 145,637.00 | $ 2,238.00 | $ 5,157.00 | $ 28,898.00 | $ 153,032.00 | $ 181,930.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Statistician Sr |
Pat Escort Sr |
Perfusion Supv 2 Ex |
Clin Nurse Supv 2 Nex |
Assoc Vice Chanc |
Res-Lr Scl-Ay-1/9-B/E/E |
Farm Mach Mech Sr |
Scene Tchn |
Info Sys Hc Mgr 3 |
Marketing Spec 5 |