Salary record for JENNIFER LYNN BELTRAN | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2014 | CLIN NURSE 2 | |||||
$ 67,526.00 | $ 7,549.00 | $ 5,723.00 | $ 24,602.00 | $ 80,798.00 | $ 105,400.00 | |
2015 | CLIN NURSE 2 | |||||
$ 77,670.00 | $ 1,490.00 | $ 6,443.00 | $ 33,939.00 | $ 85,603.00 | $ 119,542.00 | |
2016 | CLIN NURSE 2 | |||||
$ 68,734.00 | $ 1,602.00 | $ 2,908.00 | $ 34,006.00 | $ 73,244.00 | $ 107,250.00 | |
2017 | CLIN NURSE 2 | |||||
$ 82,022.00 | $ 2,338.00 | $ 2,514.00 | $ 34,799.00 | $ 86,874.00 | $ 121,673.00 | |
2018 | CLIN NURSE 3 | |||||
$ 86,709.00 | $ 1,738.00 | $ 2,115.00 | $ 36,544.00 | $ 90,562.00 | $ 127,106.00 | |
2019 | Clin Nurse 3 | |||||
$ 102,902.00 | $ 3,626.00 | $ 2,649.00 | $ 39,158.00 | $ 109,177.00 | $ 148,335.00 | |
2020 | Clin Nurse 3 | |||||
$ 106,197.00 | $ 3,374.00 | $ 5,262.00 | $ 40,683.00 | $ 114,833.00 | $ 155,516.00 | |
2021 | Clin Nurse 3 | |||||
$ 93,902.00 | $ 4,366.00 | $ 5,329.00 | $ 38,899.00 | $ 103,597.00 | $ 142,496.00 | |
2022 | Clin Nurse 3 | |||||
$ 92,144.00 | $ 2,940.00 | $ 8,866.00 | $ 39,607.00 | $ 103,950.00 | $ 143,557.00 | |
2023 | Clin Nurse 3 | |||||
$ 96,721.00 | $ 448.00 | $ 4,820.00 | $ 40,621.00 | $ 101,989.00 | $ 142,610.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Academic Administrator Iii |
Educ Tchl Spec 3 |
Echocardiographic Tchn Prn |
Instructional Designer 1 |
Oiler Opr 2 |
Mgr Ast |
Accounting Mgr 1 |
Case Mgr Sr |
Clin Spec Supv Ex |
Scrty Mgr 2 |