Salary record for Jennifer Brambila | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2023 | Blank Ast 2 | |||||
$ 23,587.00 | $ 765.00 | $ 49.00 | $ 6,135.00 | $ 24,401.00 | $ 30,536.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Chf Engr Mgr 1 Pd |
Accountant 4 |
K To 12 Educator 5 |
Acad Hr Supv 2 |
Surgical Tchn Pd |
Library Ast 1 |
Aerospace Engr 2 |
Child Dev Ctr Teacher 1 Pd |
Med Ctr Lab Mechn Helper |
Ventilation Mech |