Salary record for JENNIFER HARPER FARRELL | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2014 | ADMIN ANL AST SUPV | |||||
$ 45,013.00 | $ 0.00 | $ 513.00 | $ 27,520.00 | $ 45,526.00 | $ 73,046.00 | |
2015 | CLIN NURSE 2 | |||||
$ 72,684.00 | $ 7,159.00 | $ 6,638.00 | $ 23,295.00 | $ 86,481.00 | $ 109,776.00 | |
2015 | ADMIN ANL AST SUPV | |||||
$ 49,525.00 | $ 0.00 | $ 750.00 | $ 29,991.00 | $ 50,275.00 | $ 80,266.00 | |
There is more that one name listed for the same year. It may or may not be the same person | ||||||
2016 | CLIN NURSE 2 | |||||
$ 78,536.00 | $ 5,115.00 | $ 8,848.00 | $ 22,865.00 | $ 92,499.00 | $ 115,364.00 | |
2016 | ADMIN ANL AST SUPV | |||||
$ 50,991.00 | $ 0.00 | $ 750.00 | $ 30,574.00 | $ 51,741.00 | $ 82,315.00 | |
There is more that one name listed for the same year. It may or may not be the same person | ||||||
2017 | FINANCIAL SVC SUPV 1 | |||||
$ 52,670.00 | $ 0.00 | $ 1,000.00 | $ 31,835.00 | $ 53,670.00 | $ 85,505.00 | |
2018 | FINANCIAL SVC SUPV 1 | |||||
$ 69,947.00 | $ 0.00 | $ 1,000.00 | $ 35,169.00 | $ 70,947.00 | $ 106,116.00 | |
2019 | Financial Svc Supv 1 | |||||
$ 69,923.00 | $ 0.00 | $ 750.00 | $ 34,269.00 | $ 70,673.00 | $ 104,942.00 | |
2020 | Financial Svc Supv 1 | |||||
$ 70,486.00 | $ 0.00 | $ 1,000.00 | $ 34,963.00 | $ 71,486.00 | $ 106,449.00 | |
2021 | Financial Svc Supv 1 | |||||
$ 75,947.00 | $ 0.00 | $ 1,000.00 | $ 36,985.00 | $ 76,947.00 | $ 113,932.00 | |
2022 | Financial Svc Supv 1 | |||||
$ 88,841.00 | $ 0.00 | $ 1,000.00 | $ 39,571.00 | $ 89,841.00 | $ 129,412.00 | |
2023 | Financial Svc Supv 1 | |||||
$ 94,507.00 | $ 0.00 | $ 2,000.00 | $ 40,720.00 | $ 96,507.00 | $ 137,227.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Act Prof-Ay-1/9 |
Social Worker 2 |
Stdt Acad Advisor 2 |
Lab Mechn |
Syswide Budget Anl 3 |
Case Mgt Hc Supv 2 |
Inspection Mgr 1 |
Asst Prof In Res-Fy |
Dosimetrist Sr |
Mgd Care Mgr 1 |