Salary record for Jennifer Flynn | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2023 | Clin Nurse 1 | |||||
$ 44,682.00 | $ 10,205.00 | $ 6,784.00 | $ 13,951.00 | $ 61,671.00 | $ 75,622.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Bioinformatics Supv 2 |
Mgt Svc Ofcr 2 |
Asc Head Coach Crd 4 |
Stdt 4 |
Avp Total Rewards Me |
Prg Promotion Mgr 2 |
Bus Dev Hc Mgr 4 |
Vis Assoc Specialist Nex |
Child Dev Asc |
Prospect Rsch Mgr 1 |