Salary record for JENNIFER M ROJAS | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2014 | HOSP UNIT SVC CRD 3 | |||||
$ 41,538.00 | $ 11,612.00 | $ 5,438.00 | $ 18,861.00 | $ 58,588.00 | $ 77,449.00 | |
2015 | HOSP UNIT SVC CRD 3 | |||||
$ 30,899.00 | $ 985.00 | $ 2,070.00 | $ 15,636.00 | $ 33,954.00 | $ 49,590.00 | |
2016 | HOSP UNIT SVC CRD 3 | |||||
$ 41,930.00 | $ 1,883.00 | $ 2,722.00 | $ 19,899.00 | $ 46,535.00 | $ 66,434.00 | |
2017 | HOSP UNIT SVC CRD 3 | |||||
$ 46,144.00 | $ 802.00 | $ 3,087.00 | $ 20,758.00 | $ 50,033.00 | $ 70,791.00 | |
2018 | HOSP UNIT SVC CRD 3 | |||||
$ 46,875.00 | $ 814.00 | $ 3,083.00 | $ 19,623.00 | $ 50,772.00 | $ 70,395.00 | |
2019 | Clin Nurse 1 | |||||
$ 67,565.00 | $ 2,329.00 | $ 5,695.00 | $ 23,244.00 | $ 75,589.00 | $ 98,833.00 | |
2020 | Clin Nurse 1 | |||||
$ 111,538.00 | $ 2,580.00 | $ 11,830.00 | $ 31,417.00 | $ 125,948.00 | $ 157,365.00 | |
2021 | Clin Nurse 2 | |||||
$ 117,458.00 | $ 6,358.00 | $ 16,155.00 | $ 32,206.00 | $ 139,971.00 | $ 172,177.00 | |
2022 | Clin Nurse 2 | |||||
$ 125,591.00 | $ 8,644.00 | $ 20,510.00 | $ 33,736.00 | $ 154,745.00 | $ 188,481.00 | |
2023 | Clin Nurse 2 | |||||
$ 137,760.00 | $ 15,902.00 | $ 10,916.00 | $ 34,713.00 | $ 164,578.00 | $ 199,291.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Cogen Opr Ld |
Marine Cook 3 |
Museum Educator 2 |
Case Mgr Nex |
Industry Allns Spec 2 |
Television Tchn Sr |
Comm Spec 4 |
Admin Ofcr 4 Gf |
Lactation Consultant 3 Gf |
Hosp Unit Svc Crd 3 |