Salary record for JENNIFER JOY ROSSMAN | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2014 | BLANK AST 2 | |||||
$ 31,359.00 | $ 0.00 | $ 30.00 | $ 25,723.00 | $ 31,389.00 | $ 57,112.00 | |
2015 | BLANK AST 2 | |||||
$ 31,579.00 | $ 0.00 | $ 0.00 | $ 27,479.00 | $ 31,579.00 | $ 59,058.00 | |
2016 | BLANK AST 2 | |||||
$ 38,475.00 | $ 8.00 | $ 361.00 | $ 26,927.00 | $ 38,844.00 | $ 65,771.00 | |
2016 | BLANK AST 2 | |||||
$ 3,493.00 | $ 0.00 | $ 0.00 | $ 2,435.00 | $ 3,493.00 | $ 5,928.00 | |
There is more that one name listed for the same year. It may or may not be the same person | ||||||
2017 | BLANK AST 2 | |||||
$ 44,576.00 | $ 0.00 | $ 2,462.00 | $ 31,016.00 | $ 47,038.00 | $ 78,054.00 | |
2018 | BLANK AST 2 | |||||
$ 46,373.00 | $ 0.00 | $ 0.00 | $ 31,981.00 | $ 46,373.00 | $ 78,354.00 | |
2019 | Blank Ast 3 | |||||
$ 50,425.00 | $ 0.00 | $ 0.00 | $ 32,882.00 | $ 50,425.00 | $ 83,307.00 | |
2020 | Blank Ast 3 | |||||
$ 51,978.00 | $ 0.00 | $ 0.00 | $ 33,762.00 | $ 51,978.00 | $ 85,740.00 | |
2021 | Blank Ast 3 | |||||
$ 53,966.00 | $ 0.00 | $ 750.00 | $ 35,174.00 | $ 54,716.00 | $ 89,890.00 | |
2022 | Blank Ast 3 | |||||
$ 56,174.00 | $ 0.00 | $ 5,500.00 | $ 37,091.00 | $ 61,674.00 | $ 98,765.00 | |
2023 | Blank Ast 3 | |||||
$ 60,054.00 | $ 0.00 | $ 8,250.00 | $ 37,867.00 | $ 68,304.00 | $ 106,171.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Assoc In__-Ay- 1/9 -Non-Gship |
Blank Ast 3 |
Parking Cashier/Attendant |
Nurse Pract 2 |
Wardrobe Tchn Sr |
Publ Educ Supv 2 |
Food Svc Mgr 3 |
Voc Nurse Sr Supv |
Audit Profl 3 |
Pharmacist 5 |