Salary record for JENNIFER ASHLEY ORTWEIN | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2014 | CLIN NURSE 2 | |||||
$ 81,332.00 | $ 4,325.00 | $ 8,897.00 | $ 18,962.00 | $ 94,554.00 | $ 113,516.00 | |
2015 | CLIN NURSE 2 | |||||
$ 81,318.00 | $ 1,161.00 | $ 8,979.00 | $ 20,367.00 | $ 91,458.00 | $ 111,825.00 | |
2016 | CLIN NURSE 2 | |||||
$ 79,143.00 | $ 1,076.00 | $ 1,915.00 | $ 19,132.00 | $ 82,134.00 | $ 101,266.00 | |
2017 | CLIN NURSE 2 | |||||
$ 75,944.00 | $ 956.00 | $ 1,421.00 | $ 19,119.00 | $ 78,321.00 | $ 97,440.00 | |
2018 | CLIN NURSE 2 | |||||
$ 78,730.00 | $ 971.00 | $ 1,383.00 | $ 21,827.00 | $ 81,084.00 | $ 102,911.00 | |
2019 | Clin Nurse 2 | |||||
$ 56,955.00 | $ 157.00 | $ 0.00 | $ 24,451.00 | $ 57,112.00 | $ 81,563.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Mental Health Pract |
Prospect Rsch Spec 5 |
Lab Ast 1 |
Clin Doc Spec 4 |
Cwsp-On Campus |
Proj Scientist-Fy Nex |
Admitting Worker |
Assoc In__-Ay- 1/9 -Non-Gship |
Psychologist 1 |
Coll Repr Sr |