Salary record for JENNIFER K LEE | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2014 | CLIN NURSE 2 | |||||
$ 79,121.00 | $ 1,768.00 | $ 10,319.00 | $ 18,446.00 | $ 91,208.00 | $ 109,654.00 | |
2015 | CLIN NURSE 2 | |||||
$ 80,126.00 | $ 1,562.00 | $ 8,101.00 | $ 19,939.00 | $ 89,789.00 | $ 109,728.00 | |
2016 | CLIN NURSE 2 | |||||
$ 60,844.00 | $ 525.00 | $ 4,517.00 | $ 16,853.00 | $ 65,886.00 | $ 82,739.00 | |
2017 | CLIN NURSE 2 | |||||
$ 69,713.00 | $ 550.00 | $ 3,987.00 | $ 18,354.00 | $ 74,250.00 | $ 92,604.00 | |
2018 | FINANCIAL SVC ANL 2 | |||||
$ 27,394.00 | $ 0.00 | $ 0.00 | $ 3,835.00 | $ 27,394.00 | $ 31,229.00 | |
2019 | Financial Svc Anl 2 | |||||
$ 65,499.00 | $ 0.00 | $ 1,000.00 | $ 9,169.00 | $ 66,499.00 | $ 75,668.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Physcn Shs 4 Limited Hours |
Profl Engr 3 |
Decision Supp Spec 3 |
Asst Law Librarian |
Writer Editor 3 |
Blank Ast 3 |
Clin Lab Mgr 2 |
Resid Phys I/Rep-Fno |
Groundskeeper Ld |
Dev Tchn 1 |