Salary record for Jennifer Kathryn Timpani | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2018 | CLIN NURSE 2 | |||||
$ 52,015.00 | $ 994.00 | $ 4,215.00 | $ 15,035.00 | $ 57,224.00 | $ 72,259.00 | |
2019 | Clin Nurse 2 | |||||
$ 94,151.00 | $ 2,148.00 | $ 10,173.00 | $ 24,829.00 | $ 106,472.00 | $ 131,301.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Clin Spec Ex |
Nursery Tchn |
Clin Applications Mgr 1 |
Ath Mgr 1 |
Senate Emeritus (Wos) |
Vc Health Sciences |
Trainer 5 |
It Architect Mgr 1 |
Vp Guea |
Pat Supp Svc Mgr 2 |