Salary record for Jennifer Kimberl Lopez | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2016 | CLIN NURSE 2 | |||||
$ 62,261.00 | $ 1,138.00 | $ 3,948.00 | $ 18,574.00 | $ 67,347.00 | $ 85,921.00 | |
2017 | CLIN NURSE 2 | |||||
$ 20,772.00 | $ 2,117.00 | $ 4,249.00 | $ 6,808.00 | $ 27,138.00 | $ 33,946.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Musician 3 |
Asst Prof-Ay |
Stdt Life Dev Spec 4 Gf |
Phys Ther Pd |
Field Researcher 2 |
Assoc Specialist |
Reimb Hc Mgr 2 |
K To 12 Educator 3 |
Clin Lab Shs Supv 2 |
Ret Customer Svc Repr 2 |