Salary record for JENNIFER LYN MLEKODAY | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2014 | CLIN NURSE 2 | |||||
$ 85,652.00 | $ 3,401.00 | $ 1,713.00 | $ 24,344.00 | $ 90,766.00 | $ 115,110.00 | |
2015 | CLIN NURSE 2 | |||||
$ 88,308.00 | $ 2,202.00 | $ 1,528.00 | $ 26,518.00 | $ 92,038.00 | $ 118,556.00 | |
2016 | CLIN NURSE 2 | |||||
$ 93,833.00 | $ 3,545.00 | $ 1,530.00 | $ 27,529.00 | $ 98,908.00 | $ 126,437.00 | |
2017 | CLIN NURSE 2 | |||||
$ 99,323.00 | $ 2,137.00 | $ 2,208.00 | $ 28,864.00 | $ 103,668.00 | $ 132,532.00 | |
2018 | CLIN NURSE 2 | |||||
$ 101,132.00 | $ 3,997.00 | $ 2,257.00 | $ 29,174.00 | $ 107,386.00 | $ 136,560.00 | |
2019 | Clin Nurse 2 | |||||
$ 109,925.00 | $ 7,014.00 | $ 1,913.00 | $ 31,231.00 | $ 118,852.00 | $ 150,083.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Occupational Ther Cert Ast 3 |
Bus Sys Anl 3 |
Fundraising Supv 2 |
Audit Profl 2 |
Gen Accountant 5 |
Med Ctr Storekeeper |
Nurse Pract 2 |
Ath Profl 4 Bya |
Stdt Acad Spec 3 |
Ultrasound Tchno Sr |