Salary record for Jennifer Marie Perez | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2016 | VOC NURSE SR SUPV | |||||
$ 74,143.00 | $ 2,746.00 | $ 2,393.00 | $ 10,380.00 | $ 79,282.00 | $ 89,662.00 | |
2017 | LVN SUPV 1 | |||||
$ 80,756.00 | $ 6,752.00 | $ 3,053.00 | $ 11,305.00 | $ 90,561.00 | $ 101,866.00 | |
2018 | LVN SUPV 1 | |||||
$ 85,635.00 | $ 5,674.00 | $ 2,950.00 | $ 11,988.00 | $ 94,259.00 | $ 106,247.00 | |
2019 | Lvn Supv 1 | |||||
$ 43,402.00 | $ 4,838.00 | $ 2,083.00 | $ 6,076.00 | $ 50,323.00 | $ 56,399.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Labor Rel Repr 2 |
Cert Nurse Midwife 2 |
Residential Svc Mech |
Beh Health Psychtrc Profl 2 Hx |
Ehs Mgr 1 |
Lect Psoe-Ay-Law |
Employment Repr 4 |
Rsch Adm 4 Gf |
Career Svc Spec 5 |
Physcn Ast Sr |