Salary record for Jennifer Marion Bryant | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2019 | Clin Nurse 2 | |||||
$ 95,618.00 | $ 0.00 | $ 0.00 | $ 34,802.00 | $ 95,618.00 | $ 130,420.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Applications Prg Supv 2 |
Cyto Tchno |
Admitting Worker Prn |
Dev Tchn 2 |
Teacher-Spec Prog |
K To 12 Educator 1 |
Curatorial Supv 2 |
Act Assoc Prof-Ay-B/E/E |
Asst Agron Aes |
Progr Anl 3 |