Salary record for Jennifer Michell Slepski | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2015 | CLIN NURSE 2 | |||||
$ 69,379.00 | $ 962.00 | $ 9,465.00 | $ 18,765.00 | $ 79,806.00 | $ 98,571.00 | |
2016 | CLIN NURSE 2 | |||||
$ 80,674.00 | $ 3,681.00 | $ 13,270.00 | $ 20,784.00 | $ 97,625.00 | $ 118,409.00 | |
2017 | CLIN NURSE 2 | |||||
$ 85,850.00 | $ 8,878.00 | $ 16,195.00 | $ 25,979.00 | $ 110,923.00 | $ 136,902.00 | |
2018 | CLIN NURSE 2 | |||||
$ 68,946.00 | $ 2,170.00 | $ 10,626.00 | $ 38,853.00 | $ 81,742.00 | $ 120,595.00 | |
2019 | Clin Nurse 2 | |||||
$ 87,108.00 | $ 2,906.00 | $ 12,311.00 | $ 43,460.00 | $ 102,325.00 | $ 145,785.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Mgd Care Spec 2 |
Nurse Svc Mgr 4 |
Vis Asst Prof-Hcomp |
Customer Svc Mgr 2 |
Elevator Mech Ld |
Radlg Ast 2 |
Prof-Ay-1/9 |
Care Mgr 3 |
Machinist Worker Ld |
Health Profns Educ Supv 2 |