Salary record for JENNIFER ROSE JAEGER | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2014 | ADMIN CARE CLIN PARTNER PD | |||||
$ 5,027.00 | $ 0.00 | $ 161.00 | $ 0.00 | $ 5,188.00 | $ 5,188.00 | |
2015 | CLIN NURSE 1 | |||||
$ 58,946.00 | $ 4,338.00 | $ 5,934.00 | $ 13,875.00 | $ 69,218.00 | $ 83,093.00 | |
2016 | CLIN NURSE 2 | |||||
$ 85,237.00 | $ 3,984.00 | $ 5,794.00 | $ 23,079.00 | $ 95,015.00 | $ 118,094.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Concierge Mgr 1 |
Oiler Opr 2 |
Asc Vp State Govt Rel |
Museum Preparator |
Charge Desc Anl 4 |
Wiper Opr 1 Pd |
Project Policy Anl 3 Gf |
Nurse Pract Mgr 1 |
Perf Artist 2 |
Med Ctr Storekeeper Sr |