Salary record for Jennifer Rose Little | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2018 | CLIN NURSE 2 | |||||
$ 44,109.00 | $ 318.00 | $ 636.00 | $ 3,963.00 | $ 45,063.00 | $ 49,026.00 | |
2019 | Clin Nurse 2 | |||||
$ 58,006.00 | $ 5,755.00 | $ 4,794.00 | $ 17,548.00 | $ 68,555.00 | $ 86,103.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Clin Lab Sci Spec Sr |
Cement Mason |
Clin Rsch Supv 1 |
Tchl Project Mgr 1 |
Marine Tchn 2 Nex |
Phys Ther 4 |
Acad Hr Anl 3 |
Clin Rsch Crd Ast |
Reprographics Tchn Prn |
Sra 1 |