Salary record for JENNIFER ROSE NICHOLS | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2014 | CLIN NURSE 2 | |||||
$ 79,635.00 | $ 133.00 | $ 2,616.00 | $ 17,924.00 | $ 82,384.00 | $ 100,308.00 | |
2015 | CLIN NURSE 2 | |||||
$ 80,449.00 | $ 333.00 | $ 3,444.00 | $ 23,828.00 | $ 84,226.00 | $ 108,054.00 | |
2016 | CLIN NURSE 2 | |||||
$ 85,488.00 | $ 2,535.00 | $ 4,664.00 | $ 27,139.00 | $ 92,687.00 | $ 119,826.00 | |
2017 | CLIN NURSE 2 | |||||
$ 90,550.00 | $ 790.00 | $ 3,758.00 | $ 27,902.00 | $ 95,098.00 | $ 123,000.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Ehs Spec 2 Ex |
Benefits Mgr 2 |
Provost Exec Vp Acad Affairs |
Health Info Coder 4 |
Clin Lab Sci Spec |
Adjunct Professor |
Stdt Health Physcn 4 Pd |
First Ofcr |
Access Repr Pd |
Exhibitions Mgr 1 |