Salary record for Jenny Rice | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2022 | Nurse Pract 2 | |||||
$ 35,051.00 | $ 107.00 | $ 11,715.00 | $ 6,241.00 | $ 46,873.00 | $ 53,114.00 | |
2023 | Nurse Pract 2 | |||||
$ 212,451.00 | $ 2,392.00 | $ 19,374.00 | $ 38,102.00 | $ 234,217.00 | $ 272,319.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Regl Policy And Intel Profl 5 |
Sra 2 Nex |
Rsch Cmplnc Mgr 1 |
College Provost |
Manager |
Speaker-Unex |
Fac Mgr 3 |
Gi Endoscopy Tchn 2 Pd |
Asst Res-Fy |
Procurement Anl 2 |