Salary record for Jenny Stanley | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2020 | Lvn Supv 1 | |||||
$ 13,254.00 | $ 337.00 | $ 596.00 | $ 1,337.00 | $ 14,187.00 | $ 15,524.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
First Engr Ast Pd |
Custodian Prn Supv |
Deputy Gen Counsel |
Med Ast |
Alumni External Rel Spec 3 |
Svc Engr Ld |
Ath Mgr 3 Pac12 |
Optometrist 4 Hx |
Advocate 4 |
Beh Health Psychtrc Profl 4 Hx |