Salary record for JEREMY HART DOUGLASS | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2014 | ASST PROF-AY | |||||
$ 69,792.00 | $ 0.00 | $ 0.00 | $ 22,673.00 | $ 69,792.00 | $ 92,465.00 | |
2015 | ASST PROF-AY | |||||
$ 76,350.00 | $ 0.00 | $ 0.00 | $ 25,447.00 | $ 76,350.00 | $ 101,797.00 | |
2016 | ASST PROF-AY | |||||
$ 80,475.00 | $ 0.00 | $ 0.00 | $ 30,933.00 | $ 80,475.00 | $ 111,408.00 | |
2017 | ASST PROF-AY | |||||
$ 84,758.00 | $ 0.00 | $ 9,567.00 | $ 35,203.00 | $ 94,325.00 | $ 129,528.00 | |
2018 | ASST PROF-AY | |||||
$ 87,517.00 | $ 0.00 | $ 19,889.00 | $ 37,076.00 | $ 107,406.00 | $ 144,482.00 | |
2019 | Asst Prof-Ay | |||||
$ 90,317.00 | $ 0.00 | $ 19,630.00 | $ 37,096.00 | $ 109,947.00 | $ 147,043.00 | |
2020 | Asst Prof-Ay | |||||
$ 94,801.00 | $ 0.00 | $ 13,881.00 | $ 38,263.00 | $ 108,682.00 | $ 146,945.00 | |
2021 | Assoc Prof-Ay | |||||
$ 82,879.00 | $ 0.00 | $ 0.00 | $ 37,943.00 | $ 82,879.00 | $ 120,822.00 | |
2022 | Assoc Prof-Ay | |||||
$ 106,233.00 | $ 0.00 | $ 0.00 | $ 42,101.00 | $ 106,233.00 | $ 148,334.00 | |
2023 | Assoc Prof-Ay | |||||
$ 114,733.00 | $ 0.00 | $ 0.00 | $ 43,333.00 | $ 114,733.00 | $ 158,066.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Stdt 3 |
Prod Cntrl Anl 3 |
Dean |
Divisional Dean |
Agriculture Supv 1 |
Sales Spec 2 |
Physcn Network Dev Supv 2 |
Clin Applications Profl 4 |
Clinical Professor Of Law |
It Architect 3 |