Salary record for Jerry Kohn | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2023 | Reader-Non Stdnt | |||||
$ 1,825.00 | $ 0.00 | $ 0.00 | $ 0.00 | $ 1,825.00 | $ 1,825.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Blank Ast 3 Pd |
Transplant Mgr 3 |
Farm Mach Mech Sr |
Voc Rehab Supv 2 |
Hvac Mech Ld |
Regl And Cmplnc Hc Mgr 1 |
Contracts And Grants Mgr 3 |
Painter |
Executive Director - Hr |
Legal Supp Spec 3 |