Salary record for Jersie B Guzman | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2016 | CLIN NURSE 2 | |||||
$ 48,328.00 | $ 635.00 | $ 5,390.00 | $ 17,774.00 | $ 54,353.00 | $ 72,127.00 | |
2017 | CLIN NURSE 2 | |||||
$ 120,365.00 | $ 6,168.00 | $ 13,401.00 | $ 38,291.00 | $ 139,934.00 | $ 178,225.00 | |
2018 | CLIN NURSE 2 | |||||
$ 125,139.00 | $ 5,754.00 | $ 13,743.00 | $ 43,561.00 | $ 144,636.00 | $ 188,197.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Pat Cashiering Supv 1 |
Vis Assoc Prof |
Pat Access Svc Mgr 3 |
It Architect 3 |
Coord Fld Wk-Fy |
Counsel 3 |
Dir Asc |
Reader-Non Stdnt |
Library Profl 4 |
Qlty Impv Hc Spec 3 Gf |