Salary record for JESSICA MAY GOLDING | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2014 | CLIN NURSE 2 | |||||
$ 76,802.00 | $ 2,264.00 | $ 2,455.00 | $ 19,633.00 | $ 81,521.00 | $ 101,154.00 | |
2015 | CLIN NURSE 2 | |||||
$ 94,094.00 | $ 280.00 | $ 2,801.00 | $ 24,863.00 | $ 97,175.00 | $ 122,038.00 | |
2016 | CLIN NURSE 2 | |||||
$ 104,731.00 | $ 984.00 | $ 3,495.00 | $ 26,891.00 | $ 109,210.00 | $ 136,101.00 | |
2017 | CLIN NURSE 2 | |||||
$ 128,532.00 | $ 315.00 | $ 4,020.00 | $ 30,396.00 | $ 132,867.00 | $ 163,263.00 | |
2018 | CLIN NURSE 2 | |||||
$ 141,853.00 | $ 1,702.00 | $ 3,951.00 | $ 30,332.00 | $ 147,506.00 | $ 177,838.00 | |
2019 | Clin Nurse 2 | |||||
$ 163,157.00 | $ 5,356.00 | $ 3,950.00 | $ 34,545.00 | $ 172,463.00 | $ 207,008.00 | |
2020 | Clin Nurse 2 | |||||
$ 163,567.00 | $ 5,933.00 | $ 4,066.00 | $ 14,705.00 | $ 173,566.00 | $ 188,271.00 | |
2021 | Clin Nurse 2 | |||||
$ 173,885.00 | $ 6,412.00 | $ 3,878.00 | $ 37,767.00 | $ 184,175.00 | $ 221,942.00 | |
2022 | Clin Nurse 2 | |||||
$ 178,595.00 | $ 10,796.00 | $ 6,100.00 | $ 38,616.00 | $ 195,491.00 | $ 234,107.00 | |
2023 | Clin Nurse 2 | |||||
$ 186,300.00 | $ 6,518.00 | $ 5,426.00 | $ 39,543.00 | $ 198,244.00 | $ 237,787.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Financial Aid Ofcr 4 |
Food Svc Supv 1 |
Parking And Transport Mgr 3 |
Ehs Spec 2 Ex |
Sprinkler Fitter |
Compensation Anl 5 |
Residential Svc Mech |
Scene Tchn Sr |
Manager |
Vc And Dean Marine Sci |