Salary record for Jessica Minhas | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2021 | Lab Ast 2 | |||||
$ 14,360.00 | $ 0.00 | $ 0.00 | $ 6,222.00 | $ 14,360.00 | $ 20,582.00 | |
2022 | Lab Ast 2 | |||||
$ 43,076.00 | $ 0.00 | $ 27.00 | $ 15,475.00 | $ 43,103.00 | $ 58,578.00 | |
2023 | Lab Ast 2 | |||||
$ 43,627.00 | $ 0.00 | $ 5.00 | $ 15,592.00 | $ 43,632.00 | $ 59,224.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Hs Asst Clin Prof-Sft-Vm |
Electrn |
Progr Anl 5 |
Anl 5 |
Cement Mason |
Regl And Cmplnc Hc Mgr 1 |
It Scrty Anl 5 |
Syswide Budget Anl 5 |
Clin Informatics Mgr 3 |
Labor Rel Repr 5 |