Salary record for Jessica Shantha | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2021 | Hs Asst Clin Prof-Hcomp | |||||
$ 28,853.00 | $ 0.00 | $ 31,240.00 | $ 3,596.00 | $ 60,093.00 | $ 63,689.00 | |
2022 | Hs Asst Clin Prof-Hcomp | |||||
$ 119,994.00 | $ 0.00 | $ 110,041.00 | $ 23,266.00 | $ 230,035.00 | $ 253,301.00 | |
2023 | Hs Assoc Clin Prof-Hcomp | |||||
$ 135,366.00 | $ 0.00 | $ 125,200.00 | $ 21,619.00 | $ 260,566.00 | $ 282,185.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Cardiovascular Mgr 1 |
Rsch Adm 2 |
Electrn Spec |
Irrigation Spec |
Acupuncturist 3 |
Studio Projectionist |
Med Ctr Envir Svc Worker 2 |
Cyto Tchno |
Academic Coord Iii-Ay |
Project Policy Anl 4 Gf |