Salary record for JESSICA A PANCIO | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2014 | CLIN NURSE 2 | |||||
$ 86,551.00 | $ 5,455.00 | $ 15,359.00 | $ 20,264.00 | $ 107,365.00 | $ 127,629.00 | |
2015 | CLIN NURSE 2 | |||||
$ 88,562.00 | $ 5,660.00 | $ 15,956.00 | $ 22,183.00 | $ 110,178.00 | $ 132,361.00 | |
2016 | CLIN NURSE 2 | |||||
$ 94,795.00 | $ 5,910.00 | $ 16,224.00 | $ 23,205.00 | $ 116,929.00 | $ 140,134.00 | |
2017 | CLIN NURSE 2 | |||||
$ 98,747.00 | $ 5,734.00 | $ 16,259.00 | $ 24,151.00 | $ 120,740.00 | $ 144,891.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Plumber Pipefitter |
Acad Achievement Mgr 1 |
Phys Plt Spec |
Ip Ofcr 5 |
Med Ctr Dev Tchn 2 |
Sales Spec 1 |
Lect Soe-Ay |
Alumni External Rel Spec 5 |
Anesthetist Nurse Pd |
Advanced Prac Supv 2 |