Salary record for Jessica J Schneider | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2017 | CLIN NURSE 2 | |||||
$ 31,237.00 | $ 1,030.00 | $ 1,976.00 | $ 6,834.00 | $ 34,243.00 | $ 41,077.00 | |
2018 | CLIN NURSE 2 | |||||
$ 52,026.00 | $ 2,333.00 | $ 11,583.00 | $ 10,381.00 | $ 65,942.00 | $ 76,323.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Recall Faculty |
Museum Sci Ast |
Med Stf Svc Supv 2 |
Cwsp-On Campus |
Custodial Hc Mgr 2 |
Employee Rel Mgr 1 |
Reimb Hc Anl 4 |
Procurement Anl 4 |
Procurement Mgr 1 |
Stdt Health Dentist 3 Pd |