Salary record for Jessica Suzanne Godshall | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2016 | CLIN NURSE 2 | |||||
$ 51,284.00 | $ 2,814.00 | $ 5,596.00 | $ 12,937.00 | $ 59,694.00 | $ 72,631.00 | |
2017 | CLIN NURSE 2 | |||||
$ 98,772.00 | $ 2,922.00 | $ 10,131.00 | $ 23,218.00 | $ 111,825.00 | $ 135,043.00 | |
2018 | CLIN NURSE 2 | |||||
$ 66,342.00 | $ 2,452.00 | $ 8,533.00 | $ 14,635.00 | $ 77,327.00 | $ 91,962.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Procurement Anl 3 |
K-12 Daily Substitute/Nonrep |
Eeg Tchno |
Financial Svc Anl 5 |
Assoc Res-Fy-B/E/E-Non Rep |
Web Developer |
Cyto Tchno Pd |
Clin Engr Supv 1 |
Maint B Ld |
Clin Ops Shs Adm 4 |