Salary record for JESSIE NGUYEN | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2014 | CLIN NURSE 2 | |||||
$ 57,170.00 | $ 2,615.00 | $ 3,106.00 | $ 25,976.00 | $ 62,891.00 | $ 88,867.00 | |
2015 | CLIN NURSE 2 | |||||
$ 90,444.00 | $ 7,260.00 | $ 3,450.00 | $ 27,704.00 | $ 101,154.00 | $ 128,858.00 | |
2016 | CLIN NURSE 2 | |||||
$ 59,497.00 | $ 1,438.00 | $ 3,539.00 | $ 21,949.00 | $ 64,474.00 | $ 86,423.00 | |
2017 | CLIN NURSE 2 | |||||
$ 95,965.00 | $ 2,646.00 | $ 3,869.00 | $ 30,631.00 | $ 102,480.00 | $ 133,111.00 | |
2018 | CLIN NURSE 2 | |||||
$ 103,124.00 | $ 3,714.00 | $ 4,698.00 | $ 30,391.00 | $ 111,536.00 | $ 141,927.00 | |
2019 | Clin Nurse 2 | |||||
$ 120,238.00 | $ 14,763.00 | $ 4,616.00 | $ 32,868.00 | $ 139,617.00 | $ 172,485.00 | |
2020 | Clin Nurse 2 | |||||
$ 127,709.00 | $ 26,729.00 | $ 11,245.00 | $ 35,310.00 | $ 165,683.00 | $ 200,993.00 | |
2021 | Clin Nurse 2 | |||||
$ 136,662.00 | $ 48,096.00 | $ 25,455.00 | $ 44,864.00 | $ 210,213.00 | $ 255,077.00 | |
2022 | Clin Nurse 2 | |||||
$ 142,107.00 | $ 56,023.00 | $ 17,147.00 | $ 38,192.00 | $ 215,277.00 | $ 253,469.00 | |
2023 | Clin Nurse 2 | |||||
$ 152,092.00 | $ 58,164.00 | $ 12,301.00 | $ 39,569.00 | $ 222,557.00 | $ 262,126.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Cert Phlebotomy Tchn 1 Pd |
Adj Instr-Ay |
Reg Dietetic Tchn |
Ath Profl 2 |
Editor Ast |
Admin Spec |
Financial Svc Mgr 4 |
Physcn Adm 4 |
Cmty Health Prg Repr Sr |
Pat Care Ast Pd |