Salary record for Jesus Santiago | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2022 | Stdt 1 Non Uc | |||||
$ 2,496.00 | $ 0.00 | $ 0.00 | $ 0.00 | $ 2,496.00 | $ 2,496.00 | |
2023 | Stdt 1 Non Uc | |||||
$ 3,307.00 | $ 0.00 | $ 0.00 | $ 0.00 | $ 3,307.00 | $ 3,307.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Exec Advisor Mgr 1 |
Med Ctr Stores Worker |
Assoc Agron Aes |
Reader-Gship |
Eeg Tchno Sr |
State Govt Rel Profl 4 |
Transit Svc Mgr 1 |
Pest Cntrl Opr |
Tchn Ast |
Clin Lic Social Worker |